2013 Room Rates
Daily & Weekend Rates
Check-Out Time 11AM Check-In Time 3PM
| Daily | Weekend | |
| Jan 1 – Mar 14 | 59-79 | 69 – 89 |
| Mar 15 – Mar 28 | 64 – 84 | 74 – 94 |
| Mar 29 – Apr 25 | 69 – 89 | 79 – 99 |
| Apr 26 – May 30 | 79 – 99 | 109 – 129 |
| Holiday Weekends 249 – 269 | ||
| May 31 - june 20 | 105 – 125 | 159 - 179 |
| June 21 – June 27 | 129 – 149 | 179 – 199 |
| June 28 – july 7 | 209 – 229 | 229 – 249 |
| July 8 – Aug 22 | 209 - 229 | 239 – 259 |
| Aug 23 – Aug 29 | 169 – 189 | 189 – 209 |
| Aug 30 – Sept 19 | 89 – 109 | 129 – 149 |
| Sept 20 – Dec – 30 | 79 – 99 | 79 – 99 |
| New Years Eve 129 | ||
2013 Package Rates5 Day Midweek Value Packages
Includes rental of 1 free umbrella and 2 beach chairs per day, on hotel stays between Memorial Day & Labor Day only. (Based upon availability) Package dates (Sundays through Thursdays between 1/1/13 to 5/2/13 and 9/29/13 to 12/26/13 only $235 to $255
|
2013 Spring WeekendValue Packagesall packages based on availability Advanced reservations required Package rates are for 2 people, 2 nights 3 Days / 2 Nights Friday & Saturday with a 6 Pm check out on Sunday |
||||||
| SOV | LOV / OF | SOV | LOV / OF | ||||
| June 2 – 6 | 425 | 455 | March 15- 16 | 119 | 139 | ||
| June 9 – 13 | 425 | 455 | March 22 – 23 | 119 | 139 | ||
| June 16 – 20 | 425 | 455 | March 29 – 30 | 124 | 144 | ||
| June 23 – 27 | 745 | 775 | April 5 – 6 | 124 | 144 | ||
| July 7 – 11 | 745 | 775 | April 12 – 13 | 124 | 144 | ||
| July 14 – 18 | 769 | 799 | April 19 – 20 | 124 | 144 | ||
| July 21 – 25 | 769 | 799 | April 26 – 27 | 129 | 149 | ||
| July 28 – Aug 1 | 815 | 845 | May 3 – 4 | 129 | 149 | ||
| Aug 4 – 8 | 815 | 845 | May 10 – 11 | 199 | 219 | ||
| Aug 11 – 15 | 815 | 845 | May 17 – 18 | 199 | 219 | ||
| Aug 18 – 22 | 669 | 699 | Fall Weekend Value Packages Weekends Between 9/27/13 and 10/27/13 | ||||
| Aug 25 – 29 | 569 | 599 | SOV | LOV / OF | |||
| Sept 8 – 12 | 399 | 429 | 189 | 209 | |||
| Sept 15 – 19 | 329 | 359 | |||||
| Sept 24 – 26 | 269 | 299 | Winter Weekend Value PackagesWeekends Between 11/1/13 and 2/28/13 | ||||
| SOV | LOV / OF | ||||||
| 169 | 189 | ||||||
FREE!
Local Calls
Lodging for kids 15 and under free with parent
HBO, ESPN, DISNEY
Free Dvd Available
Parking (one space per room)
High speed wireless Internet
Use of Beach Towels
Discount Coupons (for beach chair and umbrellas)
Coffe and Tea until 10:30 am
Popcorn (during Office hours)
(Major Holidays Excluded)
* Memorial Day, and Labor Day Weekends – 3 Night Minimum
* Two Night Minimum on Race Weekends: May 13-15 & Sept 30-Oct 2
* All rates subject to change without notice
May 15 thru September 15
* 2 Night Minimum
* 7 day cancelation policy: reservation canceled within the 7 days, forfeit the deposit (the same applies to packages).
* Cancelation made more than 7 days prior to the arrival date: receive a credit of the deposit less the $25.00 cancelation fee.
* Rates Based on Double occupancy, plus 8% room tax
* Each Additional Guest: $20.00 per person per night
* Children 15 and under No charge
In-season Parking
* 1 parking permit per room, 2 with beach house
Off-Season: No minimum Stay
Sept 15 thru May 14
* No minimum Stay
* 72 hour cancelation policy: reservation canceled within the 72hours of arrival date, forefit the deposit.
Cancelation made more than 72 hours prior to the arrival date: receive a credit of the deposit less the $25.00 cancelation fee.
* Inquire about Discounts and our Bonus Club
Off-season Parking
Town parking permits are not allowed


































